LIQUOR BARONS
NUMBAT CUP
CYCLOCROSS SERIES
The 2026 Liquor Barons Numbat Cup Series consists of five rounds, with competitors accumulating points based on their finishing position. Visit our calendar for race dates.
Schedule
| Activity | Start time | Target duration |
|---|---|---|
| Course build | 8:00am | 2.5hrs |
| Little Crossers (kids participation event) | 11:00am | 20min |
| Course practice | 11:30am | 30min |
|
Wave 1 • Mens & Womens C • Mens Masters C (30+) • Mens & Womens Young Guns • Mens & Womens Open |
12:00pm | 30min |
|
Wave 2 • Single-speed • Mens & Womens B • Mens Masters B (30+) • Womens Masters A (30+) |
12:50pm | 40min |
|
Wave 3 • Womens Elite • Mens Elite • Mens Masters A (30+) |
2:00pm | 50min |
| Course pull down | 3:00pm | 30min |
| Mens, Womens, Young Guns & Masters presentations | 3:30pm | 15min |
| Final pack up | 3:45pm | 30min |
Entry fees
| Category | Fee |
|---|---|
| Numbat Cup – Little Crossers | Free |
| Numbat Cup – Young Guns | $25 |
| Numbat Cup – All other categories | $35 |
| State Champs – Little Crossers | Free |
| State Champs – U13 | $10 |
| State Champs – U15, U17 & U19 | $25 |
| State Champs – All other categories | $35 |
| 2026 Number Plate | $15 |
| Replacement 2026 Number Plate | $20 |
- 5% off entry fees if entering all six events in a single transaction (no refunds on season entry)
- 30% off entry fee if volunteering at an event
Age categories
| Category | Minimum age | Maximum age |
|---|---|---|
| Little Crossers | — | 12# |
| Young Guns | 13* | 16 |
| Masters | 30 | — |
| B Grade, C Grade, Open, Single-speed & Elite | 13 | — |
# 13 and 14 year old riders who are new to cyclocross or don’t have a non-CX/gravel bike (such as a mountain bike) should enter Little Crossers to gain cyclocross experience
* Experienced 11 & 12 year old junior riders may be approved to move up to Young Guns after consultation with the Race Director
Equipment rules
| Category | Bike Type | Max Tyre Width | Handlebars |
|---|---|---|---|
| Elite | CX / Gravel | 33 mm | Drop (max 500mm width) |
|
B Grade C Grade Masters A Masters B Masters C |
CX / Gravel | 42 mm | Drop |
| Open | Any bike | Any | Any |
| Young Guns | CX / Gravel | 42 mm | Drop |
| Single-speed | Single-speed CX / Gravel | 42 mm | Drop or flat |
| Little Crossers | Any bike | Any | Any |
Series points guide
[Current 2026 Series standings]
Riders accumulate points as per their finishing position in each Numbat Cup Series race.
Riders moving up to a faster grade within the season will retain 50% of the points they earned in the lower grade, provided the move is within the same category type*
| Place | Points |
|---|---|
| 1 | 80 |
| 2 | 70 |
| 3 | 65 |
| 4 | 60 |
| 5 | 55 |
| 6 | 50 |
| 7 | 48 |
| 8 | 46 |
| 9 | 44 |
| 10 | 42 |
| 11 | 40 |
| 12 | 39 |
| 13 | 38 |
| 14 | 37 |
| 15 | 36 |
| 16 | 35 |
| 17 | 34 |
| 18 | 33 |
| 19 | 32 |
| 20 | 31 |
| 21 | 30 |
| 22 | 29 |
| 23 | 28 |
| 24 | 27 |
| 25 | 26 |
| 26 | 25 |
| 27 | 24 |
| 28 | 23 |
| 29 | 22 |
| 30 | 21 |
| 31 | 20 |
| 32 | 19 |
| 33 | 18 |
| 34 | 17 |
| 35 | 16 |
| 36 | 15 |
| 37 | 14 |
| 38 | 13 |
| 39 | 12 |
| 40 | 11 |
| 41 | 10 |
| 42 | 9 |
| 43 | 8 |
| 44 | 7 |
| 45 | 6 |
| 46 | 5 |
| 47 | 4 |
| 48 | 3 |
| 49 | 2 |
| 50 | 1 |
| DNF | 0 |
| DNS | 0 |
* Eligible category moves where 50% points carry-over are applied
- Mens C > Mens B
- Mens B > Mens Elite
- Womens C > Womens B
- Womens B > Womens Elite
- Mens Masters C > Mens Masters B
- Mens Masters B > Mens Masters A